<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Customizing the Export List plugin output</title>
	<atom:link href="http://alloyphoto.com/2009/10/04/customizing-the-output-of-the-export-list-plugin/feed/" rel="self" type="application/rss+xml" />
	<link>http://alloyphoto.com/2009/10/04/customizing-the-output-of-the-export-list-plugin/</link>
	<description>Blending passion and experience</description>
	<lastBuildDate>Mon, 14 May 2012 02:53:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Vlad</title>
		<link>http://alloyphoto.com/2009/10/04/customizing-the-output-of-the-export-list-plugin/comment-page-1/#comment-927</link>
		<dc:creator>Vlad</dc:creator>
		<pubDate>Sat, 08 May 2010 02:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://alloyphoto.com/2009/10/04/customizing-the-output-of-the-export-list-plugin/#comment-927</guid>
		<description>The fields listed on this page are the complete list. In Lightroom 3 there will be more fields available, I&#039;ll update this page when Lightroom 3 is out.</description>
		<content:encoded><![CDATA[<p>The fields listed on this page are the complete list. In Lightroom 3 there will be more fields available, I&#8217;ll update this page when Lightroom 3 is out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre Costa</title>
		<link>http://alloyphoto.com/2009/10/04/customizing-the-output-of-the-export-list-plugin/comment-page-1/#comment-925</link>
		<dc:creator>Andre Costa</dc:creator>
		<pubDate>Fri, 07 May 2010 23:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://alloyphoto.com/2009/10/04/customizing-the-output-of-the-export-list-plugin/#comment-925</guid>
		<description>Is there a complete list of field names that can be used?

Thanks for the plugin, it&#039;s great!</description>
		<content:encoded><![CDATA[<p>Is there a complete list of field names that can be used?</p>
<p>Thanks for the plugin, it&#8217;s great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan McQuillan</title>
		<link>http://alloyphoto.com/2009/10/04/customizing-the-output-of-the-export-list-plugin/comment-page-1/#comment-224</link>
		<dc:creator>Alan McQuillan</dc:creator>
		<pubDate>Wed, 10 Feb 2010 05:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://alloyphoto.com/2009/10/04/customizing-the-output-of-the-export-list-plugin/#comment-224</guid>
		<description>This plugin works great for producing csv files of metadata, including IPTC. I had been looking for something to do this for a long time. Some basic knowledge of coding is required to customize the templates, but most people needing this item probably have that already. Thank you Vlad.</description>
		<content:encoded><![CDATA[<p>This plugin works great for producing csv files of metadata, including IPTC. I had been looking for something to do this for a long time. Some basic knowledge of coding is required to customize the templates, but most people needing this item probably have that already. Thank you Vlad.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

